NAV Date | NAV (Rs) |
---|---|
24-12-2024 | 100.4153 |
23-12-2024 | 100.0741 |
20-12-2024 | 99.8817 |
19-12-2024 | 101.8427 |
18-12-2024 | 102.2944 |
17-12-2024 | 103.6502 |
16-12-2024 | 103.9749 |
13-12-2024 | 103.5743 |
12-12-2024 | 103.4877 |
11-12-2024 | 104.4256 |
10-12-2024 | 104.2882 |
09-12-2024 | 104.0655 |
06-12-2024 | 104.3598 |
05-12-2024 | 104.1558 |
04-12-2024 | 103.66 |
03-12-2024 | 103.4817 |
02-12-2024 | 102.3993 |
29-11-2024 | 101.597 |
28-11-2024 | 100.3797 |
27-11-2024 | 100.4167 |
26-11-2024 | 99.7017 |
25-11-2024 | 99.3635 |
22-11-2024 | 98.0926 |
21-11-2024 | 96.5434 |
19-11-2024 | 97.1399 |
18-11-2024 | 96.359 |
14-11-2024 | 96.6193 |
13-11-2024 | 96.4747 |
12-11-2024 | 98.499 |
11-11-2024 | 100.5335 |
08-11-2024 | 100.9292 |
07-11-2024 | 101.6724 |
06-11-2024 | 102.4874 |
05-11-2024 | 100.5098 |
04-11-2024 | 100.1636 |
31-10-2024 | 100.7577 |
30-10-2024 | 100.4785 |
29-10-2024 | 99.9829 |
28-10-2024 | 99.2914 |
25-10-2024 | 98.6092 |
24-10-2024 | 100.557 |
23-10-2024 | 100.5517 |
22-10-2024 | 99.9455 |
21-10-2024 | 102.9083 |
18-10-2024 | 103.9888 |
17-10-2024 | 104.0015 |
16-10-2024 | 105.3871 |
15-10-2024 | 105.2637 |
14-10-2024 | 104.8789 |
11-10-2024 | 104.3456 |
10-10-2024 | 103.4622 |
09-10-2024 | 103.1471 |
08-10-2024 | 102.6169 |
07-10-2024 | 100.9414 |
04-10-2024 | 103.5084 |
03-10-2024 | 104.5259 |
01-10-2024 | 107.085 |
30-09-2024 | 106.8058 |
27-09-2024 | 107.4369 |
26-09-2024 | 107.4021 |
25-09-2024 | 107.2327 |
24-09-2024 | 107.2555 |
23-09-2024 | 107.2113 |
20-09-2024 | 106.4775 |
19-09-2024 | 105.3682 |
18-09-2024 | 105.8705 |
17-09-2024 | 106.2055 |
16-09-2024 | 106.2484 |
13-09-2024 | 106.6059 |
12-09-2024 | 106.4072 |
11-09-2024 | 105.2004 |
10-09-2024 | 105.4016 |
09-09-2024 | 104.1706 |
06-09-2024 | 104.3237 |
05-09-2024 | 104.8937 |
04-09-2024 | 104.3477 |
03-09-2024 | 104.0646 |
02-09-2024 | 103.7106 |
30-08-2024 | 103.6905 |
29-08-2024 | 103.2652 |
28-08-2024 | 103.5228 |
27-08-2024 | 103.9835 |
26-08-2024 | 103.5392 |
23-08-2024 | 102.9632 |
22-08-2024 | 103.1454 |
21-08-2024 | 102.4069 |
20-08-2024 | 101.5566 |
19-08-2024 | 101.1317 |
16-08-2024 | 100.3723 |
14-08-2024 | 99.1117 |
13-08-2024 | 99.4837 |
12-08-2024 | 101.3281 |
09-08-2024 | 100.8788 |
08-08-2024 | 100.0893 |
07-08-2024 | 100.7843 |
06-08-2024 | 99.1386 |
05-08-2024 | 99.3833 |
02-08-2024 | 102.7007 |
01-08-2024 | 103.2928 |
31-07-2024 | 103.701 |
30-07-2024 | 103.1399 |
29-07-2024 | 102.806 |
26-07-2024 | 102.6749 |
25-07-2024 | 101.3032 |
24-07-2024 | 101.2172 |
23-07-2024 | 100.2888 |
22-07-2024 | 100.0921 |
19-07-2024 | 99.5756 |
18-07-2024 | 101.5847 |
16-07-2024 | 101.5482 |
15-07-2024 | 101.668 |
12-07-2024 | 101.1395 |
11-07-2024 | 100.8931 |
10-07-2024 | 100.4178 |
09-07-2024 | 101.2209 |
08-07-2024 | 101.1015 |
05-07-2024 | 101.4259 |
04-07-2024 | 101.1731 |
03-07-2024 | 101.1984 |
02-07-2024 | 100.4439 |
01-07-2024 | 100.4555 |
28-06-2024 | 99.1383 |
27-06-2024 | 99.3909 |
26-06-2024 | 99.5876 |
25-06-2024 | 99.2051 |
24-06-2024 | 98.569 |
21-06-2024 | 98.5096 |
20-06-2024 | 98.5932 |
19-06-2024 | 97.757 |
18-06-2024 | 97.6145 |
14-06-2024 | 96.9793 |
13-06-2024 | 96.4284 |
12-06-2024 | 95.984 |
11-06-2024 | 95.5086 |
10-06-2024 | 95.2134 |
07-06-2024 | 94.8106 |
06-06-2024 | 93.2063 |
05-06-2024 | 91.5715 |
04-06-2024 | 87.824 |
03-06-2024 | 92.1086 |
31-05-2024 | 90.6384 |
30-05-2024 | 90.4839 |
29-05-2024 | 91.3715 |
28-05-2024 | 91.8467 |
27-05-2024 | 92.0605 |
24-05-2024 | 91.4015 |
23-05-2024 | 91.5462 |
22-05-2024 | 91.0903 |
21-05-2024 | 91.0819 |
17-05-2024 | 90.6712 |
16-05-2024 | 89.9425 |
15-05-2024 | 88.9645 |
14-05-2024 | 88.7503 |
13-05-2024 | 88.1006 |
10-05-2024 | 87.8646 |
09-05-2024 | 87.278 |
08-05-2024 | 88.5134 |
07-05-2024 | 88.5385 |
06-05-2024 | 88.8363 |
03-05-2024 | 88.9776 |
02-05-2024 | 89.0251 |
30-04-2024 | 89.2461 |
29-04-2024 | 89.0487 |
26-04-2024 | 88.4188 |
25-04-2024 | 88.4977 |
24-04-2024 | 88.3746 |
23-04-2024 | 88.0675 |
22-04-2024 | 87.7265 |
19-04-2024 | 86.7913 |
18-04-2024 | 86.5453 |
16-04-2024 | 86.9876 |
15-04-2024 | 86.9263 |
12-04-2024 | 87.9189 |
10-04-2024 | 88.7759 |
09-04-2024 | 88.2254 |
08-04-2024 | 88.4819 |
05-04-2024 | 88.2195 |
04-04-2024 | 87.7833 |
03-04-2024 | 87.6185 |
02-04-2024 | 87.5121 |
01-04-2024 | 87.0199 |
31-03-2024 | 85.8027 |
28-03-2024 | 85.8169 |
27-03-2024 | 85.0971 |
26-03-2024 | 84.731 |
22-03-2024 | 84.7998 |
21-03-2024 | 84.4323 |
20-03-2024 | 83.3224 |
19-03-2024 | 83.2538 |
18-03-2024 | 84.0586 |
15-03-2024 | 83.8534 |
14-03-2024 | 83.9869 |
13-03-2024 | 82.9214 |
12-03-2024 | 84.9532 |
11-03-2024 | 85.6894 |
07-03-2024 | 86.4994 |
06-03-2024 | 86.1734 |
05-03-2024 | 86.4169 |
04-03-2024 | 86.3806 |
01-03-2024 | 86.1772 |
29-02-2024 | 85.4185 |
28-02-2024 | 85.0953 |
27-02-2024 | 86.1545 |
26-02-2024 | 86.2734 |
23-02-2024 | 86.4757 |
22-02-2024 | 86.458 |
21-02-2024 | 86.0628 |
20-02-2024 | 86.3753 |
19-02-2024 | 86.2452 |
16-02-2024 | 85.9094 |
15-02-2024 | 85.5664 |
14-02-2024 | 85.0064 |
13-02-2024 | 84.3929 |
12-02-2024 | 84.0016 |
09-02-2024 | 85.3674 |
08-02-2024 | 85.1199 |
07-02-2024 | 85.8031 |
06-02-2024 | 85.0423 |
05-02-2024 | 84.3431 |
02-02-2024 | 84.8406 |
01-02-2024 | 84.8365 |
31-01-2024 | 84.8777 |
30-01-2024 | 83.4723 |
29-01-2024 | 83.8573 |
25-01-2024 | 83.0369 |
24-01-2024 | 83.4494 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.